Weekdays | 9 Holes | 18 Holes |
---|---|---|
Adults | $23.00 | $39.00 |
Seniors - 62 and over | $18.00 | $29.00 |
Outing Rates - Carts Included | Tee-Time Format: $39.00/person |
Shotgun Format: M-TH: $59/person F: $66/person Sat/Sun: $69/person |
Weekends & Holidays | 9 Holes | 18 Holes |
---|---|---|
Adults | $25.00 | $42.00 |
Juniors - 18 and under | $11.00 | $18.00 |
Outing Rates - Carts Included | $45.00 | $69.00 |
Cart Fees | 9 holes | 18 holes |
$13 | $22 |
Type | Price |
---|---|
Resident | $1000.00 |
Non-Resident | $1,375.00 |
Resident 62 & Over - 7 day play privilege | $800.00 |
Resident 62 & Over - restricted to weekdays only excluding holidays | $500.00 |
Non-Resident 62 & Over - 7 day play privilege | $1,175.00 |
Non-Resident 62 & Over - restricted to weekdays only excluding holidays | $800.00 |
Junior 18 & Younger or 21 & Under Full Time Student 7 day play privilege - resident or non-resident |
$375 |
Junior 18 & Younger or 21 & Under Full Time Student Play restricted to weekdays only excluding holidays 9-Holes before 3:30 p.m., 18-Holes before 1 p.m. |
Resident: $125 Non-Resident: $200 |
All Veterans will now receive a Free Golf Benefits Card.
(See City of New Britain's News Release)
New Britain/Newington Golf Benefits Card
2023 Benefit Card Application
2023 Season Pass Application
Resident: $5.00* | Non-Resident: $25.00*
The Benefits Card allows ALL Veterans, regardless of where they live or any person that lives, works or owns property in New Britain or Newington to receive discounted play rates of up to 20% off. The Benefits Card however may not be used towards the purchase of a golf pass.